Past Winners
2025 | |||
Small Fry Fiddle (Ages 8 and under) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Jr Jr Fiddle (Ages 9 thru 12) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Guitar (All Ages) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
Jr Fiddle (Ages 13 thru 17) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Young Adult Fiddle (Ages 18 to 39) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Mandolin (All Ages) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
Adult Fiddle (Ages 40 to 59) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Sr Fiddle (Ages 60 and over) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Banjo (All Ages) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
Dancing - No Holds Barred (All Ages) | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
Championship Fiddle-Off | City | State | |
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
Bud Meredith Showmanship Award | City | State | |
1. | |||
Judges: | City | State | |
1. | |||
2. | |||
3. |