Past Winners
2022 | |||
Small Fry Fiddle | (Ages 8 and under) | ||
1. | Lily Coleman | Vestavia Hills | AL |
2. | Alan Speck | Murfreesboro | TN |
3. | Virgina McQueen | Hardinsburg | KY |
4. | Carlee Watkins | Millport | AL |
Jr Jr Fiddle | (Ages 9 thru 12) | ||
1. | McKenna Petersen | Fulshear | TX |
2. | Kennedy Gambrel | Lexington | KY |
3. | Ava Salehi | Lexington | KY |
4. | Madelyn Firster | Sadieville | KY |
5. | Parker Malone | Owensboro | KY |
6. | Zoe Hackbarth | Dayton | VA |
7. | Trey McQueen | Hardinsburg | KY |
8. | Spencer Gardner | Crofton | KY |
9. | Reagan Brown | Springfield | TN |
10. | Reagan Smiley | Paducah | KY |
Guitar | |||
1. | Tyler Andal | Nashville | TN |
2. | Joel Whittinghill | Bowlling Green | KY |
3. | Noah Goebel | Elkton | KY |
4. | Al Widmeyer | Goderich Ontario | Canada |
5. | Amelia Brown | Springfield | TN |
Jr Fiddle | (Ages 13 thru 17) | ||
1. | Noah Goebel | Elkton | KY |
2. | Katie Christensen | Lexington | KY |
3. | Oliver Houchin | Lexington | KY |
4. | Mackenzie Bell Fleener | Horse Branch | KY |
5. | Faith Smith | Salem | IL |
6. | Jillian Calloway | Hardinsburg | KY |
7. | Eric Cameron | Adairville | KY |
Young Adult Fiddle | (Ages 18 to 39) | ||
1. | Andrew Lin | Lexington | KY |
2. | Tyler Andal | Nashville | TN |
3. | Benjamin Lin | Lexington | KY |
4. | Isabel Firster | Sadieville | KY |
5. | Kate Ward | Kuttawa | KY |
6. | Matt Flake | Sevierville | TN |
7. | Elizabeth Coleman | Vestavia Hills | AL |
8. | Angelica Branum | Murfreesboro | TN |
9. | Jessica Watkins | Millport | AL |
Mandolin | |||
1. | Tyler Andal | Nashville | TN |
2. | Joel Whittinghill | Bowling Green | KY |
3. | Noah Goebel | Elkton | KY |
4. | Matt Flake | Sevierville | TN |
5. | Kerry Varble | Salem | OH |
Adult Fiddle | (Ages 40 to 59) | ||
1. | Joel Whittinghill | Bowling Green | KY |
2. | Mark Ralph | Whitesville | KY |
3. | Kerry Varble | Salem | OH |
4. | Aimee Petersen | Fulshear | TX |
Sr Fiddle | (Ages 60 and over) | ||
1. | Marcia Denton | Murfreesboro | TN |
2. | Richard Harness | Stover | MO |
3. | Brent Young | Anna | TX |
4. | Al Widmeyer | Goderich, Ontario | Canada |
5. | John Paul Jarboe | Philpot | KY |
Banjo | |||
1. | Noah Goebel | Elkton | KY |
2. | Bryant Stone | Clarkson | KY |
3. | Aaron Civils | Portland | TN |
4. | Tyler Andal | Nashville | TN |
5. | Jasper Beaddy | Beaver Dam | KY |
Dancing - No Holds Barred | All Ages | ||
1. | Maci Belfiore | Cecilia | KY |
2. | Tammy Scruggs | Lebanon | TN |
3. | Elizabeth Clark | Barren Plains | TN |
4. | Amelia Brown | Springfield | TN |
5. | Reagan Brown | Springfield | TN |
6. | Sarah Roby | Reynolds Station | KY |
7. | Ian Roby | Reynolds Station | KY |
8. | Elaina Day | Vine Grove | KY |
9. | Will Clark | Barren Plains | TN |
10. | Emily Day | Vine Grove | KY |
Championship Fiddle-Off | |||
1. | Joel Whittinghill | Bowling Green | KY |
2. | Andrew Lin | Lexington | KY |
3. | Noah Goebel | Elkton | KY |
4. | McKenna Petersen | Fulshear | TX |
5. | Marcia Denton | Murfreesboro | TN |
Bud Meredith Showmanship Award | |
Kerry Varble | OH |
Judges: | |
Justin Branum | TN |
Aynsley Porchak | TN |
Brad Riley | TX |